Purchase Precision Inc Part Number 014512-501 - Codec Data Signal
Welcome to Logistics Arc, a reputable NSN part distributor known for a commitment to providing customers with only the highest-quality Sprocket Wheel products like part number 014512-501, and many others. Our inventory is replete with military and defense parts, aerospace parts, NSN parts, and many others, all of which have been produced by leading manufacturers on our Approved Vendor List (AVL) like Precision Inc. As a part of our commitment to quality, all products, including part number 014512-501, are shipped alongside applicable qualifying certifications and manufacturing trace documentation to assure customers of their authenticity. Furthermore, countless components are subjected to rigorous quality assurance measures like visual inspection prior to purchase to guarantee their caliber.
At Logistics Arc, we only partner with vetted manufacturers like Precision Inc so that you can always rely on the caliber of our Sprocket Wheel offerings. Get started with the purchasing process for part number 014512-501 and other items of interest by completing the form on this page, making sure to include details about your operational requirements, from your target price to your desired part quantity. An account manager will use this information to craft a customized solution that suits your needs and restrictions alike within 15 minutes or less, allowing you to carry on with operations as normal.
Request a Quote
Get pricing for 014512-501
NSN Information for Part Number 014512-501 with NSN 3020-00-901-1251, 3020009011251
Characteristics Data of NSN 3020-00-901-1251, 3020009011251
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHE | OUTSIDE DIAMETER | 1.084 INCHES MINIMUM AND 1.088 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 0.375 INCHES NOMINAL |
| ABUJ | THREAD SIZE | 0.138-32 |
| ABXV | BORE DIAMETER | 0.2498 INCHES MINIMUM AND 0.2503 INCHES MAXIMUM |
| ADGE | BORE LENGTH | 0.375 INCHES NOMINAL |
| AGGP | DRILLED HOLE DIAMETER | 0.047 INCHES NOMINAL |
| AGJS | PITCH DIAMETER | 1.034 INCHES MINIMUM AND 1.036 INCHES MAXIMUM |
| AHYF | SECURING HOLE QUANTITY | 1 |
| AKYN | FURNISHED ITEMS AND QUANTITY | SETSCREW 1 |
| AQPL | FACE WIDTH | 0.125 INCHES NOMINAL |
| ARJD | DESIGN FORM | PLAIN |
| ASBP | BORE TYPE | STRAIGHT |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| BFYT | HOLE LOCATION | CTR 0.120 IN. FROM END OF HUB 90 DEG APART |
| BSGG | KEYING FACILITY | NOT INCLUDED |
| BSNP | SECURING METHOD | DRILLED HOLE OR THREADED HOLE |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
| BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
| BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
| BYFL | TEETH ROW QUANTITY | 1 |
| BYFN | TEETH QUANTITY PER ROW | 22 |
| BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
| BYFS | BORE BEARING | NOT INCLUDED |
| BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
| BYGF | TOOTH PITCH | 0.1475 INCHES NOMINAL |
| BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 0.500 INCHES NOMINAL AA END |
| BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.250 INCHES NOMINAL AA END |
| FEAT | SPECIAL FEATURES | TEETH 0.062 IN.L |
| MATT | MATERIAL | STEEL COMP 303 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764, TYPE 303, COND A-CANCELED FED SPEC SINGLE MATERIAL RESPONSE |
| SFTT | SURFACE TREATMENT | PASSIVATE |
| STYL | III STYLE DESIGNATOR | PLAIN |
