Purchase Fluke Corp Part Number 08055C102MAT060R - Codec Data Signal
Welcome to Logistics Arc, a reputable NSN part distributor known for a commitment to providing customers with only the highest-quality Capacitor Fixed Cer products like part number 08055C102MAT060R, and many others. Our inventory is replete with military and defense parts, aerospace parts, NSN parts, and many others, all of which have been produced by leading manufacturers on our Approved Vendor List (AVL) like Fluke Corp. As a part of our commitment to quality, all products, including part number 08055C102MAT060R, are shipped alongside applicable qualifying certifications and manufacturing trace documentation to assure customers of their authenticity. Furthermore, countless components are subjected to rigorous quality assurance measures like visual inspection prior to purchase to guarantee their caliber.
At Logistics Arc, we only partner with vetted manufacturers like Fluke Corp so that you can always rely on the caliber of our Capacitor Fixed Cer offerings. Get started with the purchasing process for part number 08055C102MAT060R and other items of interest by completing the form on this page, making sure to include details about your operational requirements, from your target price to your desired part quantity. An account manager will use this information to craft a customized solution that suits your needs and restrictions alike within 15 minutes or less, allowing you to carry on with operations as normal.
Request a Quote
Get pricing for 08055C102MAT060R
NSN Information for Part Number 08055C102MAT060R with NSN 5910-01-205-1730, 5910012051730
Characteristics Data of NSN 5910-01-205-1730, 5910012051730
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 0.010 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.080 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.050 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.020 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AGAV | END ITEM IDENTIFICATION | 1270-01-132-2441 RECEIVER,TRANSMITTER |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-55681 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-55681/1 GOVERNMENT SPECIFICATION |
