Purchase D W Hercules Llc Part Number 00195404 - Codec Data Signal
Welcome to Logistics Arc, a reputable NSN part distributor known for a commitment to providing customers with only the highest-quality Piston Internal Com products like part number 00195404, and many others. Our inventory is replete with military and defense parts, aerospace parts, NSN parts, and many others, all of which have been produced by leading manufacturers on our Approved Vendor List (AVL) like D W Hercules Llc. As a part of our commitment to quality, all products, including part number 00195404, are shipped alongside applicable qualifying certifications and manufacturing trace documentation to assure customers of their authenticity. Furthermore, countless components are subjected to rigorous quality assurance measures like visual inspection prior to purchase to guarantee their caliber.
At Logistics Arc, we only partner with vetted manufacturers like D W Hercules Llc so that you can always rely on the caliber of our Piston Internal Com offerings. Get started with the purchasing process for part number 00195404 and other items of interest by completing the form on this page, making sure to include details about your operational requirements, from your target price to your desired part quantity. An account manager will use this information to craft a customized solution that suits your needs and restrictions alike within 15 minutes or less, allowing you to carry on with operations as normal.
Request a Quote
Get pricing for 00195404
NSN Information for Part Number 00195404 with NSN 2805-00-374-9700, 2805003749700
Characteristics Data of NSN 2805-00-374-9700, 2805003749700
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | FLAT |
| ABKW | OVERALL HEIGHT | 3.730 INCHES MINIMUM AND 3.750 INCHES MAXIMUM |
| ABMZ | DIAMETER | 4.000 INCHES NOMINAL |
| ACXM | OIL PASSAGE TYPE | SLOT |
| ACXU | PINHOLE DIAMETER | 1.4380 INCHES NOMINAL |
| AGYE | SURFACE FINISH | FINISHED |
| AXFR | FINISHED SIZE DESIGNATION | STANDARD |
| AXFT | SKIRT TYPE | SOLID |
| AXFW | CUT DEPTH | 0.400 INCHES NOMINAL |
| AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
| AXFZ | RING GROOVE QUANTITY | 3 |
| AXGB | RING GROOVE WIDTH | 0.0960 INCHES MINIMUM AND 0.0970 INCHES MAXIMUM 2ND RING |
| AXGB | RING GROOVE WIDTH | 0.0970 INCHES MINIMUM AND 0.0980 INCHES MAXIMUM 1ST RING |
| AXGB | RING GROOVE WIDTH | 0.3115 INCHES MINIMUM AND 0.3125 INCHES MAXIMUM 3RD RING |
| AXGD | RING GROOVE DIAMETER | 3.546 INCHES MINIMUM AND 3.556 INCHES MAXIMUM 1ST RING |
| AXGD | RING GROOVE DIAMETER | 3.546 INCHES MINIMUM AND 3.556 INCHES MAXIMUM 2ND RING |
| AXGD | RING GROOVE DIAMETER | 3.562 INCHES MINIMUM AND 3.572 INCHES MAXIMUM 3RD RING |
| AXPH | OIL GROOVE | NOT INCLUDED |
| AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 2.088 INCHES MINIMUM AND 2.092 INCHES MAXIMUM |
| AXPL | PIN HOLE BUSHING | NOT INCLUDED |
| AXPM | DISTANCE BETWEEN PIN BOSSES | 1.500 INCHES NOMINAL |
| AXPN | RETAINING RING GROOVE | INCLUDED |
| AXPP | PIN | INCLUDED |
| AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
| AXPR | RING | NOT INCLUDED |
| BQBL | CARBON GROOVE | NOT INCLUDED |
| MATT | MATERIAL | ALUMINUM ALLOY |
| SFTT | SURFACE TREATMENT | TIN |
| WGHT | WEIGHT | 27.000 OUNCES |
| ZZZV | III FSC APPLICATION DATA | PISTON GROUP,GASOLINE ENGINE,NONAIRCRAFT |
