Purchase Abbatron Llc Part Number 0177 - Codec Data Signal
Welcome to Logistics Arc, a reputable NSN part distributor known for a commitment to providing customers with only the highest-quality Insulator Standoff products like part number 0177, and many others. Our inventory is replete with military and defense parts, aerospace parts, NSN parts, and many others, all of which have been produced by leading manufacturers on our Approved Vendor List (AVL) like Abbatron Llc. As a part of our commitment to quality, all products, including part number 0177, are shipped alongside applicable qualifying certifications and manufacturing trace documentation to assure customers of their authenticity. Furthermore, countless components are subjected to rigorous quality assurance measures like visual inspection prior to purchase to guarantee their caliber.
At Logistics Arc, we only partner with vetted manufacturers like Abbatron Llc so that you can always rely on the caliber of our Insulator Standoff offerings. Get started with the purchasing process for part number 0177 and other items of interest by completing the form on this page, making sure to include details about your operational requirements, from your target price to your desired part quantity. An account manager will use this information to craft a customized solution that suits your needs and restrictions alike within 15 minutes or less, allowing you to carry on with operations as normal.
Request a Quote
Get pricing for 0177
NSN Information for Part Number 0177 with NSN 5970-00-284-9660, 5970002849660
Characteristics Data of NSN 5970-00-284-9660, 5970002849660
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPC | IDENTIFICATION CODE COLOR | WHITE |
| ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.200 INCHES NOMINAL |
| AJQL | TOP DIAMETER | 1.000 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| AYGJ | HEIGHT ABOVE MOUNTING SURFACE | 2.750 INCHES NOMINAL |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | CENTER STUD UNC |
| CQDD | THIRD MOUNTING HOLE SPACING | 0.188 INCHES NOMINAL |
| CQKY | FIRST MOUNTING HOLE SPACING | 0.188 INCHES NOMINAL |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 20 CENTER STUD |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.250 CENTER STUD INCHES NOMINAL |
| CRGB | FOURTH MOUNTING HOLE SPACING | 1.375 INCHES NOMINAL |
| CRJN | SECOND MOUNTING HOLE SPACING | 1.375 INCHES NOMINAL |
| CRPG | THREAD CLASS AND LOCATION | 2A CENTER STUD |
| FEAT | SPECIAL FEATURES | STYLE M21 EXCEPT W/O CORRUGATED BODY |
| MTLC | MATERIAL AND LOCATION | SHANK PORCELAIN AND MOUNTING BASE ALUMINUM |
| STLC | SURFACE TREATMENT AND LOCATION | SHANK GLAZED |
| STYL | STYLE DESIGNATOR | BEEHIVE, FLANGED |
