Purchase Transformer Specialty Co Part Number P29002 - Codec Data Signal
Welcome to Logistics Arc, a reputable NSN part distributor known for a commitment to providing customers with only the highest-quality Transformer Power products like part number P29002, and many others. Our inventory is replete with military and defense parts, aerospace parts, NSN parts, and many others, all of which have been produced by leading manufacturers on our Approved Vendor List (AVL) like Transformer Specialty Co. As a part of our commitment to quality, all products, including part number P29002, are shipped alongside applicable qualifying certifications and manufacturing trace documentation to assure customers of their authenticity. Furthermore, countless components are subjected to rigorous quality assurance measures like visual inspection prior to purchase to guarantee their caliber.
At Logistics Arc, we only partner with vetted manufacturers like Transformer Specialty Co so that you can always rely on the caliber of our Transformer Power offerings. Get started with the purchasing process for part number P29002 and other items of interest by completing the form on this page, making sure to include details about your operational requirements, from your target price to your desired part quantity. An account manager will use this information to craft a customized solution that suits your needs and restrictions alike within 15 minutes or less, allowing you to carry on with operations as normal.
Request a Quote
Get pricing for P29002
Characteristics Data of NSN 5950-00-645-3622, 5950006453622
| MRC | Criteria | Characteristic |
|---|---|---|
| POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
| POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH3 875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH3 125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| POWER | ABKW | OVERALL HEIGHT5 812 INCHES NOMINAL |
| POWER | ACZB | FREQUENCY RATING60 0 HERTZ NOMINAL SINGLE COMPONENT |
| POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| POWER | ADAQ | BODY LENGTH4 875 INCHES NOMINAL |
| POWER | ADAT | BODY WIDTH4 125 INCHES NOMINAL |
| POWER | ADAU | BODY HEIGHT5 375 INCHES NOMINAL |
| POWER | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
| POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
| POWER | AXGY | MOUNTING METHODTHREADED STUD SINGLE GROUP |
| POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| POWER | CMLP | THREAD QUANTITY PER INCH32 SINGLE GROUP |
| POWER | CQJX | NOMINAL THREAD SIZE0 190 INCHES SINGLE GROUP |
| POWER | CRBZ | WINDING OPERATING CURRENT3 5 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| POWER | CWJS | WINDING OPERATING VOLTAGE115 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| POWER | THSD | THREAD SERIES DESIGNATORUNF SINGLE GROUP |
| POWER | TTQY | TERMINAL TYPE AND QUANTITY9 SOLDER STUD |
