Purchase Miscellaneous Part Number 58132A3B4C1F9L2N2(YY - Codec Data Signal
Welcome to Logistics Arc, a reputable NSN part distributor known for a commitment to providing customers with only the highest-quality Switch Push products like part number 58132A3B4C1F9L2N2(YY, and many others. Our inventory is replete with military and defense parts, aerospace parts, NSN parts, and many others, all of which have been produced by leading manufacturers on our Approved Vendor List (AVL) like Miscellaneous. As a part of our commitment to quality, all products, including part number 58132A3B4C1F9L2N2(YY, are shipped alongside applicable qualifying certifications and manufacturing trace documentation to assure customers of their authenticity. Furthermore, countless components are subjected to rigorous quality assurance measures like visual inspection prior to purchase to guarantee their caliber.
At Logistics Arc, we only partner with vetted manufacturers like Miscellaneous so that you can always rely on the caliber of our Switch Push offerings. Get started with the purchasing process for part number 58132A3B4C1F9L2N2(YY and other items of interest by completing the form on this page, making sure to include details about your operational requirements, from your target price to your desired part quantity. An account manager will use this information to craft a customized solution that suits your needs and restrictions alike within 15 minutes or less, allowing you to carry on with operations as normal.
Request a Quote
Get pricing for 58132A3B4C1F9L2N2(YY
NSN Information for Part Number 58132A3B4C1F9L2N2(YY with NSN 5930-01-464-4406, 5930014644406
Characteristics Data of NSN 5930-01-464-4406, 5930014644406
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PANEL MOUNTED |
| ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.685 INCHES NOMINAL |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 125.0 AC |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.200 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | CLIP |
| CXQR | CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 1.000 AMPERES INDUCTIVE AC |
| FEAT | SPECIAL FEATURES | POSITION 17 INDICATES NUMBER OF POLES;POSITION S IN () INDICATE COLORS;NEXT 3 POSITIONS INDICATE ENGRAVING REQUIRED;LAST 2 DIGITS INDICATE NUMBER OF ROWS OF ENGRAVING-12=ONE ROW,13=TWO ROWS,14=THREE ROWS,16 INDICATES A HORIZONTAL SPLIT DISP |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 SOLDER STUD |
| AAQL | BODY STYLE | PANEL MOUNTED |
| ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.685 INCHES NOMINAL |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 125.0 AC |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.200 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | CLIP |
| CXQR | CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 1.000 AMPERES INDUCTIVE AC |
| FEAT | SPECIAL FEATURES | POSITION 17 INDICATES NUMBER OF POLES;POSITION S IN () INDICATE COLORS;NEXT 3 POSITIONS INDICATE ENGRAVING REQUIRED;LAST 2 DIGITS INDICATE NUMBER OF ROWS OF ENGRAVING-12=ONE ROW,13=TWO ROWS,14=THREE ROWS,16 INDICATES A HORIZONTAL SPLIT DISP |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 SOLDER STUD |
